← Results
Result
Scoresheet
| The Round Table | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | 1 | W | Ratty | |
| Sir Gawain | W | 2 | Mr Badger | |
| Sir Percival | W | 3 | Mole | |
| King Arthur | 4 | W | Otter | |
| Merlin | 5 | W | Mr Toad | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Mole | |
| Sir Gawain | W | 7 | Otter | |
| Sir Percival | 8 | W | Mr Toad | |
| King Arthur | W | 9 | Ratty | |
| Merlin | W | 10 | Mr Badger | |
| Set 3 | ||||
| Sir Lancelot & Sir Gawain | 11 | W | Mr Badger & Ratty | |
| King Arthur & Sir Percival | W | 12 | Otter & Mole | |
| Total | 7 | 5 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| Merlin | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 2 | 0 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Sir Percival | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:32:55 UTC