← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Samuel Pickwick | 1 | W | Victor Frankenstein | |
| Alfred Jingle | W | 2 | Frankenstein's Monster | |
| Tony Weller | 3 | W | Carmilla | |
| Augustus Snodgrass | W | 4 | Dorian Gray | |
| Sam Weller | W | 5 | The Invisible Man | |
| Set 2 | ||||
| Samuel Pickwick | W | 6 | Carmilla | |
| Alfred Jingle | W | 7 | Dorian Gray | |
| Tony Weller | W | 8 | The Invisible Man | |
| Augustus Snodgrass | 9 | W | Victor Frankenstein | |
| Sam Weller | W | 10 | Frankenstein's Monster | |
| Set 3 | ||||
| Alfred Jingle & Samuel Pickwick | W | 11 | Victor Frankenstein & Frankenstein's Monster | |
| Tony Weller & Augustus Snodgrass | 12 | W | Carmilla & Dorian Gray | |
| Total | 8 | 4 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 2 | 0 | 0 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:35:09 UTC