← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Arthur Holmwood | 1 | W | Captain Hook | |
| Mina Harker | W | 2 | Mr Smee | |
| Count Dracula | W | 3 | Wendy Darling | |
| Dr John Seward | W | 4 | Tinker Bell | |
| Quincey Morris | W | 5 | Peter Pan | |
| Set 2 | ||||
| Arthur Holmwood | 6 | W | Wendy Darling | |
| Mina Harker | 7 | W | Tinker Bell | |
| Count Dracula | 8 | W | Peter Pan | |
| Dr John Seward | W | 9 | Captain Hook | |
| Quincey Morris | W | 10 | Mr Smee | |
| Set 3 | ||||
| Mina Harker & Arthur Holmwood | W | 11 | Captain Hook & Mr Smee | |
| Count Dracula & Dr John Seward | 12 | W | Wendy Darling & Tinker Bell | |
| Total | 7 | 5 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Holmwood | 2 | 0 | 2 | 0 |
| Count Dracula | 2 | 1 | 1 | 1 |
| Dr John Seward | 2 | 2 | 0 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 2 | 0 | 1 |
| Total | 12 | 7 | 5 | 2 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:03:26 UTC