← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Mad Hatter's |
|---|---|---|---|---|
| Set 1 | ||||
| Wendy Darling | W | 1 | Alice | |
| John Darling | W | 2 | The Mad Hatter | |
| Captain Hook | W | 3 | The Cheshire Cat | |
| Peter Pan | W | 4 | The March Hare | |
| Tootles | W | 5 | The Dormouse | |
| Set 2 | ||||
| Wendy Darling | W | 6 | The Cheshire Cat | |
| John Darling | 7 | W | The March Hare | |
| Captain Hook | W | 8 | The Dormouse | |
| Peter Pan | W | 9 | Alice | |
| Tootles | 10 | W | The Mad Hatter | |
| Set 3 | ||||
| Wendy Darling & John Darling | W | 11 | Alice & The Mad Hatter | |
| Captain Hook & Peter Pan | 12 | W | The Cheshire Cat & The March Hare | |
| Total | 9 | 3 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cheshire Cat | 2 | 0 | 2 | 0 |
| The Dormouse | 2 | 0 | 2 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The March Hare | 2 | 1 | 1 | 1 |
| Total | 12 | 3 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:04:16 UTC