← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | W | Abraham Van Helsing | |
| Glinda | 2 | W | Mina Harker | |
| Dorothy Gale | W | 3 | Count Dracula | |
| The Tin Woodman | W | 4 | Dr John Seward | |
| The Cowardly Lion | 5 | W | Quincey Morris | |
| Set 2 | ||||
| The Wizard | W | 6 | Count Dracula | |
| Glinda | 7 | W | Dr John Seward | |
| Dorothy Gale | 8 | W | Quincey Morris | |
| The Tin Woodman | 9 | W | Abraham Van Helsing | |
| The Cowardly Lion | W | 10 | Mina Harker | |
| Set 3 | ||||
| Glinda & The Wizard | 11 | W | Abraham Van Helsing & Mina Harker | |
| Dorothy Gale & The Tin Woodman | 12 | W | Count Dracula & Dr John Seward | |
| Total | 4 | 8 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 1 | 1 | 1 |
| Total | 12 | 4 | 8 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Dr John Seward | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:40:48 UTC