← Results
Result
Scoresheet
| The Mad Hatter's | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| The Cheshire Cat | W | 1 | Dorothy Gale | |
| The Mad Hatter | W | 2 | The Tin Woodman | |
| The White Rabbit | W | 3 | Toto | |
| Alice | 4 | W | Glinda | |
| The Queen of Hearts | 5 | W | The Wizard | |
| Set 2 | ||||
| The Cheshire Cat | W | 6 | Toto | |
| The Mad Hatter | 7 | W | Glinda | |
| The White Rabbit | 8 | W | The Wizard | |
| Alice | 9 | W | Dorothy Gale | |
| The Queen of Hearts | 10 | W | The Tin Woodman | |
| Set 3 | ||||
| The Cheshire Cat & The Mad Hatter | W | 11 | Dorothy Gale & The Tin Woodman | |
| Alice & The White Rabbit | W | 12 | Glinda & Toto | |
| Total | 6 | 6 | Total | |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Cheshire Cat | 2 | 2 | 0 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The Queen of Hearts | 2 | 0 | 2 | 0 |
| The White Rabbit | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 1 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Toto | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 01:18:09 UTC