← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | W | 1 | Captain Hook | |
| Shere Khan | W | 2 | Peter Pan | |
| Kaa | 3 | W | Mr Smee | |
| Akela | 4 | W | Wendy Darling | |
| Hathi | W | 5 | John Darling | |
| Set 2 | ||||
| Bagheera | W | 6 | Mr Smee | |
| Shere Khan | W | 7 | Wendy Darling | |
| Kaa | W | 8 | John Darling | |
| Akela | W | 9 | Captain Hook | |
| Hathi | 10 | W | Peter Pan | |
| Set 3 | ||||
| Bagheera & Shere Khan | 11 | W | Captain Hook & Peter Pan | |
| Akela & Kaa | W | 12 | Wendy Darling & Mr Smee | |
| Total | 8 | 4 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 2 | 0 | 1 |
| Hathi | 2 | 1 | 1 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:50:47 UTC