← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | W | Mowgli | |
| Glinda | W | 2 | Kaa | |
| The Scarecrow | 3 | W | Shere Khan | |
| The Tin Woodman | W | 4 | Bagheera | |
| Toto | W | 5 | Akela | |
| Set 2 | ||||
| The Wizard | W | 6 | Shere Khan | |
| Glinda | 7 | W | Bagheera | |
| The Scarecrow | 8 | W | Akela | |
| The Tin Woodman | W | 9 | Mowgli | |
| Toto | 10 | W | Kaa | |
| Set 3 | ||||
| Glinda & The Wizard | W | 11 | Mowgli & Kaa | |
| The Tin Woodman & The Scarecrow | 12 | W | Bagheera & Shere Khan | |
| Total | 6 | 6 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:41:03 UTC