← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Mad Hatter's |
|---|---|---|---|---|
| Set 1 | ||||
| Mina Harker | 1 | W | The Cheshire Cat | |
| Count Dracula | W | 2 | The Mad Hatter | |
| Jonathan Harker | 3 | W | Alice | |
| Abraham Van Helsing | W | 4 | The Queen of Hearts | |
| Arthur Holmwood | W | 5 | The March Hare | |
| Set 2 | ||||
| Mina Harker | W | 6 | Alice | |
| Count Dracula | W | 7 | The Queen of Hearts | |
| Jonathan Harker | W | 8 | The March Hare | |
| Abraham Van Helsing | W | 9 | The Cheshire Cat | |
| Arthur Holmwood | 10 | W | The Mad Hatter | |
| Set 3 | ||||
| Count Dracula & Mina Harker | W | 11 | The Cheshire Cat & The Mad Hatter | |
| Abraham Van Helsing & Jonathan Harker | 12 | W | The Queen of Hearts & Alice | |
| Total | 8 | 4 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 1 | 1 | 1 |
| No player | 2 | 1 | 1 | 0 |
| The Cheshire Cat | 2 | 1 | 1 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The March Hare | 2 | 0 | 2 | 0 |
| The Queen of Hearts | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:02:51 UTC