← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Mowgli | W | 1 | Count Dracula | |
| Shere Khan | 2 | W | Jonathan Harker | |
| Baloo | 3 | W | Mina Harker | |
| Bagheera | 4 | W | Arthur Holmwood | |
| Akela | 5 | W | Abraham Van Helsing | |
| Set 2 | ||||
| Mowgli | W | 6 | Mina Harker | |
| Shere Khan | W | 7 | Arthur Holmwood | |
| Baloo | 8 | W | Abraham Van Helsing | |
| Bagheera | 9 | W | Count Dracula | |
| Akela | W | 10 | Jonathan Harker | |
| Set 3 | ||||
| Shere Khan & Mowgli | W | 11 | Count Dracula & Jonathan Harker | |
| Bagheera & Baloo | 12 | W | Mina Harker & Arthur Holmwood | |
| Total | 5 | 7 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 1 |
| Bagheera | 2 | 0 | 2 | 0 |
| Baloo | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 1 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
Generated at Monday, 28 September 2026, 02:40:45 UTC