← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | 1 | W | Glinda | |
| Wendy Darling | 2 | W | The Wizard | |
| Mr Smee | 3 | W | The Tin Woodman | |
| John Darling | W | 4 | The Cowardly Lion | |
| Tootles | 5 | W | Dorothy Gale | |
| Set 2 | ||||
| Captain Hook | 6 | W | The Tin Woodman | |
| Wendy Darling | W | 7 | The Cowardly Lion | |
| Mr Smee | W | 8 | Dorothy Gale | |
| John Darling | W | 9 | Glinda | |
| Tootles | W | 10 | The Wizard | |
| Set 3 | ||||
| Captain Hook & Wendy Darling | W | 11 | Glinda & The Wizard | |
| Mr Smee & John Darling | W | 12 | The Tin Woodman & The Cowardly Lion | |
| Total | 7 | 5 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 1 | 1 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:04:15 UTC