← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | 1 | W | Abraham Van Helsing | |
| Captain Hook | 2 | W | Mina Harker | |
| Wendy Darling | W | 3 | Quincey Morris | |
| John Darling | 4 | W | Count Dracula | |
| Mr Smee | W | 5 | Jonathan Harker | |
| Set 2 | ||||
| Peter Pan | 6 | W | Quincey Morris | |
| Captain Hook | 7 | W | Count Dracula | |
| Wendy Darling | 8 | W | Jonathan Harker | |
| John Darling | 9 | W | Abraham Van Helsing | |
| Mr Smee | 10 | W | Mina Harker | |
| Set 3 | ||||
| Captain Hook & Peter Pan | 11 | W | Abraham Van Helsing & Mina Harker | |
| Wendy Darling & John Darling | W | 12 | Count Dracula & Quincey Morris | |
| Total | 3 | 9 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 0 | 2 | 0 |
| John Darling | 2 | 0 | 2 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:02:25 UTC