← Results
Result
Scoresheet
| The Mad Hatter's | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| The Cheshire Cat | 1 | W | Wendy Darling | |
| Alice | 2 | W | Tinker Bell | |
| The Queen of Hearts | 3 | W | Peter Pan | |
| The White Rabbit | 4 | W | Captain Hook | |
| The March Hare | 5 | W | Tootles | |
| Set 2 | ||||
| The Cheshire Cat | W | 6 | Peter Pan | |
| Alice | 7 | W | Captain Hook | |
| The Queen of Hearts | W | 8 | Tootles | |
| The White Rabbit | 9 | W | Wendy Darling | |
| The March Hare | W | 10 | Tinker Bell | |
| Set 3 | ||||
| The Cheshire Cat & Alice | 11 | W | Wendy Darling & Tinker Bell | |
| The Queen of Hearts & The White Rabbit | W | 12 | Captain Hook & Peter Pan | |
| Total | 4 | 8 | Total | |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cheshire Cat | 2 | 1 | 1 | 0 |
| The March Hare | 2 | 1 | 1 | 0 |
| The Queen of Hearts | 2 | 1 | 1 | 0 |
| The White Rabbit | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 1 | 1 | 1 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 2 |
Generated at Monday, 28 September 2026, 02:03:27 UTC