← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Count Dracula | W | 1 | The Tin Woodman | |
| Quincey Morris | W | 2 | The Cowardly Lion | |
| Abraham Van Helsing | W | 3 | The Wizard | |
| Mina Harker | 4 | W | Dorothy Gale | |
| Jonathan Harker | W | 5 | Glinda | |
| Set 2 | ||||
| Count Dracula | W | 6 | The Wizard | |
| Quincey Morris | 7 | W | Dorothy Gale | |
| Abraham Van Helsing | W | 8 | Glinda | |
| Mina Harker | W | 9 | The Tin Woodman | |
| Jonathan Harker | 10 | W | The Cowardly Lion | |
| Set 3 | ||||
| Count Dracula & Quincey Morris | W | 11 | The Tin Woodman & The Cowardly Lion | |
| Abraham Van Helsing & Mina Harker | 12 | W | The Wizard & Dorothy Gale | |
| Total | 8 | 4 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 1 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:40:49 UTC