← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | W | 1 | Kaa | |
| Wendy Darling | 2 | W | Bagheera | |
| Mr Smee | W | 3 | Akela | |
| Peter Pan | W | 4 | Baloo | |
| Tinker Bell | W | 5 | Mowgli | |
| Set 2 | ||||
| Captain Hook | 6 | W | Akela | |
| Wendy Darling | W | 7 | Baloo | |
| Mr Smee | W | 8 | Mowgli | |
| Peter Pan | 9 | W | Kaa | |
| Tinker Bell | 10 | W | Bagheera | |
| Set 3 | ||||
| Captain Hook & Wendy Darling | 11 | W | Bagheera & Kaa | |
| Peter Pan & Mr Smee | 12 | W | Akela & Baloo | |
| Total | 6 | 6 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| Mr Smee | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tinker Bell | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:18:55 UTC