← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Mowgli | 1 | W | The Wizard | |
| Akela | W | 2 | Dorothy Gale | |
| Kaa | W | 3 | The Tin Woodman | |
| Shere Khan | W | 4 | Glinda | |
| Bagheera | W | 5 | The Cowardly Lion | |
| Set 2 | ||||
| Mowgli | W | 6 | The Tin Woodman | |
| Akela | 7 | W | Glinda | |
| Kaa | W | 8 | The Cowardly Lion | |
| Shere Khan | 9 | W | The Wizard | |
| Bagheera | W | 10 | Dorothy Gale | |
| Set 3 | ||||
| Mowgli & Akela | W | 11 | The Wizard & Dorothy Gale | |
| Shere Khan & Kaa | W | 12 | Glinda & The Tin Woodman | |
| Total | 9 | 3 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 2 | 0 | 0 |
| Kaa | 2 | 2 | 0 | 1 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 1 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 2 | 0 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:40:47 UTC