← Results
Result
Scoresheet
| The Mad Hatter's | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| The Queen of Hearts | W | 1 | Abraham Van Helsing | |
| Alice | 2 | W | Quincey Morris | |
| The Cheshire Cat | 3 | W | Mina Harker | |
| The Dormouse | 4 | W | Count Dracula | |
| The Mad Hatter | W | 5 | Arthur Holmwood | |
| Set 2 | ||||
| The Queen of Hearts | 6 | W | Mina Harker | |
| Alice | 7 | W | Count Dracula | |
| The Cheshire Cat | 8 | W | Arthur Holmwood | |
| The Dormouse | W | 9 | Abraham Van Helsing | |
| The Mad Hatter | 10 | W | Quincey Morris | |
| Set 3 | ||||
| The Queen of Hearts & Alice | 11 | W | Abraham Van Helsing & Quincey Morris | |
| The Cheshire Cat & The Dormouse | 12 | W | Count Dracula & Mina Harker | |
| Total | 3 | 9 | Total | |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Cheshire Cat | 2 | 0 | 2 | 0 |
| The Dormouse | 2 | 1 | 1 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The Queen of Hearts | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 0 | 2 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:02:50 UTC