← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Count Dracula | W | 1 | Shere Khan | |
| Abraham Van Helsing | 2 | W | Bagheera | |
| Dr John Seward | 3 | W | Akela | |
| Arthur Holmwood | W | 4 | Hathi | |
| Quincey Morris | 5 | W | Kaa | |
| Set 2 | ||||
| Count Dracula | W | 6 | Akela | |
| Abraham Van Helsing | W | 7 | Hathi | |
| Dr John Seward | 8 | W | Kaa | |
| Arthur Holmwood | W | 9 | Shere Khan | |
| Quincey Morris | W | 10 | Bagheera | |
| Set 3 | ||||
| Count Dracula & Abraham Van Helsing | W | 11 | Bagheera & Shere Khan | |
| Arthur Holmwood & Dr John Seward | W | 12 | Akela & Hathi | |
| Total | 8 | 4 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 2 | 0 | 0 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Dr John Seward | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Kaa | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shere Khan | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:40:45 UTC