← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| Long John Silver | 1 | W | Sherlock Holmes | |
| Israel Hands | W | 2 | Mrs Hudson | |
| Jim Hawkins | W | 3 | Inspector Lestrade | |
| Ben Gunn | W | 4 | Dr John Watson | |
| Captain Smollett | 5 | W | Mycroft Holmes | |
| Set 2 | ||||
| Long John Silver | 6 | W | Inspector Lestrade | |
| Israel Hands | 7 | W | Dr John Watson | |
| Jim Hawkins | 8 | W | Mycroft Holmes | |
| Ben Gunn | 9 | W | Sherlock Holmes | |
| Captain Smollett | 10 | W | Mrs Hudson | |
| Set 3 | ||||
| Long John Silver & Israel Hands | 11 | W | Sherlock Holmes & Mrs Hudson | |
| Jim Hawkins & Ben Gunn | W | 12 | Dr John Watson & Inspector Lestrade | |
| Total | 4 | 8 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 0 | 2 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dr John Watson | 2 | 1 | 1 | 0 |
| Inspector Lestrade | 2 | 1 | 1 | 1 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 01:18:07 UTC