← Results
Result
Scoresheet
| The Admiral Benbow | W | # | W | The George & Vulture A |
|---|---|---|---|---|
| Set 1 | ||||
| Billy Bones | W | 1 | Prince Hal | |
| Captain Smollett | W | 2 | Ancient Pistol | |
| Jim Hawkins | 3 | W | Sir John Falstaff | |
| Israel Hands | 4 | W | Ned Poins | |
| Long John Silver | 5 | W | Bardolph | |
| Set 2 | ||||
| Billy Bones | W | 6 | Sir John Falstaff | |
| Captain Smollett | W | 7 | Ned Poins | |
| Jim Hawkins | 8 | W | Bardolph | |
| Israel Hands | W | 9 | Prince Hal | |
| Long John Silver | W | 10 | Ancient Pistol | |
| Set 3 | ||||
| Captain Smollett & Billy Bones | 11 | W | Prince Hal & Ancient Pistol | |
| Jim Hawkins & Israel Hands | 12 | W | Sir John Falstaff & Ned Poins | |
| Total | 6 | 6 | Total | |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Bones | 2 | 2 | 0 | 0 |
| Captain Smollett | 2 | 2 | 0 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 0 | 2 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 0 | 2 | 0 |
| Bardolph | 2 | 2 | 0 | 0 |
| Ned Poins | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Prince Hal | 2 | 0 | 2 | 0 |
| Sir John Falstaff | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 01:18:14 UTC