← Results
Result
Scoresheet
| The Sherwood Arms | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Maid Marian | 1 | W | Long John Silver | |
| Alan-a-Dale | W | 2 | Israel Hands | |
| Robin Hood | 3 | W | Jim Hawkins | |
| Little John | W | 4 | Ben Gunn | |
| Much the Miller's Son | 5 | W | Captain Smollett | |
| Set 2 | ||||
| Maid Marian | 6 | W | Jim Hawkins | |
| Alan-a-Dale | W | 7 | Ben Gunn | |
| Robin Hood | W | 8 | Captain Smollett | |
| Little John | 9 | W | Long John Silver | |
| Much the Miller's Son | 10 | W | Israel Hands | |
| Set 3 | ||||
| Maid Marian & Alan-a-Dale | 11 | W | Long John Silver & Israel Hands | |
| Robin Hood & Little John | 12 | W | Jim Hawkins & Ben Gunn | |
| Total | 4 | 8 | Total | |
The Sherwood Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan-a-Dale | 2 | 2 | 0 | 0 |
| Little John | 2 | 1 | 1 | 0 |
| Maid Marian | 2 | 0 | 2 | 0 |
| Much the Miller's Son | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Robin Hood | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 0 | 2 | 0 |
| Captain Smollett | 2 | 1 | 1 | 0 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 04:43:56 UTC