← Results
Result
Scoresheet
| Baker Street Irregulars | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Irene Adler | W | 1 | Israel Hands | |
| Sherlock Holmes | 2 | W | Black Dog | |
| Wiggins | 3 | W | Long John Silver | |
| Inspector Lestrade | W | 4 | Captain Smollett | |
| Mycroft Holmes | 5 | W | Jim Hawkins | |
| Set 2 | ||||
| Irene Adler | W | 6 | Long John Silver | |
| Sherlock Holmes | W | 7 | Captain Smollett | |
| Wiggins | 8 | W | Jim Hawkins | |
| Inspector Lestrade | W | 9 | Israel Hands | |
| Mycroft Holmes | W | 10 | Black Dog | |
| Set 3 | ||||
| Sherlock Holmes & Irene Adler | 11 | W | Israel Hands & Black Dog | |
| Inspector Lestrade & Wiggins | W | 12 | Long John Silver & Captain Smollett | |
| Total | 7 | 5 | Total | |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 2 | 0 | 0 |
| Irene Adler | 2 | 2 | 0 | 0 |
| Mycroft Holmes | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 1 | 1 | 0 |
| Wiggins | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Black Dog | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 0 | 2 | 0 |
| Israel Hands | 2 | 0 | 2 | 0 |
| Jim Hawkins | 2 | 2 | 0 | 0 |
| Long John Silver | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:18:11 UTC