← Results
Result
Scoresheet
| The Musketeers | W | # | W | Baker Street Irregulars |
|---|---|---|---|---|
| Set 1 | ||||
| D'Artagnan | W | 1 | Irene Adler | |
| Porthos | 2 | W | Sherlock Holmes | |
| Athos | 3 | W | Inspector Lestrade | |
| Planchet | 4 | W | Mrs Hudson | |
| Cardinal Richelieu | 5 | W | Mycroft Holmes | |
| Set 2 | ||||
| D'Artagnan | W | 6 | Inspector Lestrade | |
| Porthos | W | 7 | Mrs Hudson | |
| Athos | 8 | W | Mycroft Holmes | |
| Planchet | 9 | W | Irene Adler | |
| Cardinal Richelieu | 10 | W | Sherlock Holmes | |
| Set 3 | ||||
| D'Artagnan & Porthos | 11 | W | Sherlock Holmes & Irene Adler | |
| Athos & Planchet | W | 12 | Inspector Lestrade & Mrs Hudson | |
| Total | 4 | 8 | Total | |
The Musketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Athos | 2 | 0 | 2 | 0 |
| Cardinal Richelieu | 2 | 0 | 2 | 0 |
| D'Artagnan | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Planchet | 2 | 0 | 2 | 0 |
| Porthos | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Baker Street Irregulars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Inspector Lestrade | 2 | 1 | 1 | 0 |
| Irene Adler | 2 | 1 | 1 | 0 |
| Mrs Hudson | 2 | 1 | 1 | 0 |
| Mycroft Holmes | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sherlock Holmes | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:43:58 UTC