← Results
Result
Scoresheet
| The George & Vulture A | W | # | W | The Admiral Benbow |
|---|---|---|---|---|
| Set 1 | ||||
| Ned Poins | W | 1 | Captain Smollett | |
| Sir John Falstaff | W | 2 | Jim Hawkins | |
| Ancient Pistol | W | 3 | Ben Gunn | |
| Prince Hal | 4 | W | Israel Hands | |
| Bardolph | W | 5 | Long John Silver | |
| Set 2 | ||||
| Ned Poins | 6 | W | Ben Gunn | |
| Sir John Falstaff | W | 7 | Israel Hands | |
| Ancient Pistol | W | 8 | Long John Silver | |
| Prince Hal | 9 | W | Captain Smollett | |
| Bardolph | 10 | W | Jim Hawkins | |
| Set 3 | ||||
| Sir John Falstaff & Ned Poins | W | 11 | Jim Hawkins & Captain Smollett | |
| Prince Hal & Ancient Pistol | W | 12 | Israel Hands & Ben Gunn | |
| Total | 8 | 4 | Total | |
The George & Vulture A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ancient Pistol | 2 | 2 | 0 | 0 |
| Bardolph | 2 | 1 | 1 | 0 |
| Ned Poins | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Prince Hal | 2 | 0 | 2 | 0 |
| Sir John Falstaff | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Admiral Benbow
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Gunn | 2 | 1 | 1 | 0 |
| Captain Smollett | 2 | 1 | 1 | 1 |
| Israel Hands | 2 | 1 | 1 | 0 |
| Jim Hawkins | 2 | 1 | 1 | 0 |
| Long John Silver | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 05:24:30 UTC