← Results
Result
Scoresheet
| The Round Table | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Carmilla | |
| Sir Galahad | W | 2 | Mr Hyde | |
| King Arthur | W | 3 | Victor Frankenstein | |
| Sir Gawain | W | 4 | The Invisible Man | |
| Sir Bedivere | W | 5 | Dorian Gray | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Victor Frankenstein | |
| Sir Galahad | W | 7 | The Invisible Man | |
| King Arthur | 8 | W | Dorian Gray | |
| Sir Gawain | W | 9 | Carmilla | |
| Sir Bedivere | 10 | W | Mr Hyde | |
| Set 3 | ||||
| Sir Lancelot & Sir Galahad | W | 11 | Mr Hyde & Carmilla | |
| King Arthur & Sir Gawain | W | 12 | Victor Frankenstein & The Invisible Man | |
| Total | 10 | 2 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 2 | 0 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 0 | 2 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 01:18:06 UTC