← Results
Result
Scoresheet
| Toad Hall | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | 1 | W | Mr Hyde | |
| Mole | W | 2 | Dr Jekyll | |
| Ratty | W | 3 | Carmilla | |
| Otter | 4 | W | Dorian Gray | |
| Mr Toad | 5 | W | Frankenstein's Monster | |
| Set 2 | ||||
| Mr Badger | 6 | W | Carmilla | |
| Mole | W | 7 | Dorian Gray | |
| Ratty | 8 | W | Frankenstein's Monster | |
| Otter | W | 9 | Mr Hyde | |
| Mr Toad | 10 | W | Dr Jekyll | |
| Set 3 | ||||
| Mr Badger & Mole | W | 11 | Mr Hyde & Dr Jekyll | |
| Ratty & Otter | W | 12 | Carmilla & Dorian Gray | |
| Total | 6 | 6 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 1 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 01:18:05 UTC