← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Alfred Jingle | W | 1 | King Arthur | |
| Samuel Pickwick | W | 2 | Sir Galahad | |
| Tony Weller | W | 3 | Sir Lancelot | |
| Sam Weller | W | 4 | Merlin | |
| Tracy Tupman | 5 | W | Sir Bedivere | |
| Set 2 | ||||
| Alfred Jingle | 6 | W | Sir Lancelot | |
| Samuel Pickwick | 7 | W | Merlin | |
| Tony Weller | W | 8 | Sir Bedivere | |
| Sam Weller | 9 | W | King Arthur | |
| Tracy Tupman | 10 | W | Sir Galahad | |
| Set 3 | ||||
| Alfred Jingle & Samuel Pickwick | 11 | W | Sir Galahad & King Arthur | |
| Sam Weller & Tony Weller | W | 12 | Sir Lancelot & Merlin | |
| Total | 6 | 6 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 1 | 1 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 0 |
| Tony Weller | 2 | 2 | 0 | 0 |
| Tracy Tupman | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| Merlin | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:11:28 UTC