← Results
Result
Scoresheet
| The Round Table | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Count Dracula | |
| Sir Gawain | W | 2 | Mina Harker | |
| Sir Bedivere | 3 | W | Abraham Van Helsing | |
| King Arthur | W | 4 | Jonathan Harker | |
| Sir Galahad | W | 5 | Dr John Seward | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Abraham Van Helsing | |
| Sir Gawain | W | 7 | Jonathan Harker | |
| Sir Bedivere | W | 8 | Dr John Seward | |
| King Arthur | W | 9 | Count Dracula | |
| Sir Galahad | W | 10 | Mina Harker | |
| Set 3 | ||||
| Sir Lancelot & Sir Gawain | W | 11 | Count Dracula & Mina Harker | |
| King Arthur & Sir Bedivere | W | 12 | Abraham Van Helsing & Jonathan Harker | |
| Total | 11 | 1 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 2 | 0 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Total | 12 | 11 | 1 | 0 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 0 | 2 | 0 |
| Dr John Seward | 2 | 0 | 2 | 0 |
| Jonathan Harker | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:43:59 UTC