← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | W | 1 | Sam Weller | |
| Carmilla | W | 2 | Tracy Tupman | |
| Dorian Gray | 3 | W | Alfred Jingle | |
| Victor Frankenstein | W | 4 | Augustus Snodgrass | |
| The Invisible Man | 5 | W | Tony Weller | |
| Set 2 | ||||
| Mr Hyde | 6 | W | Alfred Jingle | |
| Carmilla | 7 | W | Augustus Snodgrass | |
| Dorian Gray | W | 8 | Tony Weller | |
| Victor Frankenstein | W | 9 | Sam Weller | |
| The Invisible Man | W | 10 | Tracy Tupman | |
| Set 3 | ||||
| Mr Hyde & Carmilla | W | 11 | Sam Weller & Tracy Tupman | |
| Victor Frankenstein & Dorian Gray | W | 12 | Alfred Jingle & Augustus Snodgrass | |
| Total | 8 | 4 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 1 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 2 | 0 | 1 |
| Augustus Snodgrass | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Tracy Tupman | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 01:18:14 UTC