← Results
Result
Scoresheet
| Toad Hall | W | # | W | The George & Vulture C |
|---|---|---|---|---|
| Set 1 | ||||
| Ratty | W | 1 | Samuel Pickwick | |
| Mr Toad | 2 | W | Tony Weller | |
| Mr Badger | 3 | W | Sam Weller | |
| Otter | 4 | W | Nathaniel Winkle | |
| The Sea Rat | W | 5 | Alfred Jingle | |
| Set 2 | ||||
| Ratty | 6 | W | Sam Weller | |
| Mr Toad | W | 7 | Nathaniel Winkle | |
| Mr Badger | 8 | W | Alfred Jingle | |
| Otter | 9 | W | Samuel Pickwick | |
| The Sea Rat | W | 10 | Tony Weller | |
| Set 3 | ||||
| Ratty & Mr Toad | W | 11 | Samuel Pickwick & Tony Weller | |
| Mr Badger & Otter | 12 | W | Sam Weller & Nathaniel Winkle | |
| Total | 5 | 7 | Total | |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mr Badger | 2 | 0 | 2 | 0 |
| Mr Toad | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Otter | 2 | 0 | 2 | 0 |
| Ratty | 2 | 1 | 1 | 0 |
| The Sea Rat | 2 | 2 | 0 | 2 |
| Total | 12 | 5 | 7 | 2 |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Nathaniel Winkle | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 2 | 0 | 0 |
| Samuel Pickwick | 2 | 1 | 1 | 1 |
| Tony Weller | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
Generated at Monday, 28 September 2026, 03:18:55 UTC