← Results
Result
Scoresheet
| The Golden Krone A | W | # | W | The Golden Krone B |
|---|---|---|---|---|
| Set 1 | ||||
| Abraham Van Helsing | W | 1 | Frankenstein's Monster | |
| Quincey Morris | W | 2 | Mr Hyde | |
| Mina Harker | W | 3 | The Invisible Man | |
| Count Dracula | 4 | W | Carmilla | |
| Jonathan Harker | 5 | W | Victor Frankenstein | |
| Set 2 | ||||
| Abraham Van Helsing | 6 | W | The Invisible Man | |
| Quincey Morris | 7 | W | Carmilla | |
| Mina Harker | W | 8 | Victor Frankenstein | |
| Count Dracula | W | 9 | Frankenstein's Monster | |
| Jonathan Harker | W | 10 | Mr Hyde | |
| Set 3 | ||||
| Abraham Van Helsing & Quincey Morris | W | 11 | Mr Hyde & Frankenstein's Monster | |
| Count Dracula & Mina Harker | W | 12 | Carmilla & The Invisible Man | |
| Total | 8 | 4 | Total | |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Count Dracula | 2 | 1 | 1 | 0 |
| Jonathan Harker | 2 | 1 | 1 | 0 |
| Mina Harker | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Quincey Morris | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 1 |
| Frankenstein's Monster | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 1 |
Generated at Monday, 28 September 2026, 03:19:11 UTC