← Results
Result
Scoresheet
| The George & Vulture B | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| The Artful Dodger | W | 1 | Sir Lancelot | |
| Nancy | W | 2 | Sir Galahad | |
| Oliver Twist | 3 | W | King Arthur | |
| Mr Bumble | 4 | W | Sir Gawain | |
| Charley Bates | 5 | W | Sir Bedivere | |
| Set 2 | ||||
| The Artful Dodger | 6 | W | King Arthur | |
| Nancy | W | 7 | Sir Gawain | |
| Oliver Twist | W | 8 | Sir Bedivere | |
| Mr Bumble | 9 | W | Sir Lancelot | |
| Charley Bates | 10 | W | Sir Galahad | |
| Set 3 | ||||
| The Artful Dodger & Nancy | 11 | W | Sir Lancelot & Sir Galahad | |
| Oliver Twist & Mr Bumble | 12 | W | King Arthur & Sir Gawain | |
| Total | 4 | 8 | Total | |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charley Bates | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 0 | 2 | 0 |
| Nancy | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Oliver Twist | 2 | 1 | 1 | 1 |
| The Artful Dodger | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 1 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 01:18:11 UTC