← Results
Result
Scoresheet
| The Round Table | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | W | 1 | Mr Toad | |
| King Arthur | W | 2 | Mole | |
| Sir Galahad | W | 3 | Otter | |
| Sir Bedivere | 4 | W | Portly | |
| Sir Gawain | 5 | W | Ratty | |
| Set 2 | ||||
| Sir Lancelot | W | 6 | Otter | |
| King Arthur | W | 7 | Portly | |
| Sir Galahad | W | 8 | Ratty | |
| Sir Bedivere | 9 | W | Mr Toad | |
| Sir Gawain | W | 10 | Mole | |
| Set 3 | ||||
| Sir Lancelot & King Arthur | W | 11 | Mr Toad & Mole | |
| Sir Galahad & Sir Bedivere | W | 12 | Otter & Portly | |
| Total | 9 | 3 | Total | |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 1 |
Generated at Monday, 28 September 2026, 03:19:05 UTC