← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The George & Vulture B |
|---|---|---|---|---|
| Set 1 | ||||
| Victor Frankenstein | W | 1 | Bill Sikes | |
| Mr Hyde | 2 | W | The Artful Dodger | |
| The Invisible Man | 3 | W | Nancy | |
| Carmilla | 4 | W | Mr Bumble | |
| Dr Jekyll | 5 | W | Oliver Twist | |
| Set 2 | ||||
| Victor Frankenstein | 6 | W | Nancy | |
| Mr Hyde | W | 7 | Mr Bumble | |
| The Invisible Man | 8 | W | Oliver Twist | |
| Carmilla | W | 9 | Bill Sikes | |
| Dr Jekyll | 10 | W | The Artful Dodger | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | 11 | W | The Artful Dodger & Bill Sikes | |
| Carmilla & The Invisible Man | 12 | W | Nancy & Mr Bumble | |
| Total | 3 | 9 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dr Jekyll | 2 | 0 | 2 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
The George & Vulture B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Sikes | 2 | 0 | 2 | 0 |
| Mr Bumble | 2 | 1 | 1 | 0 |
| Nancy | 2 | 2 | 0 | 1 |
| No player | 2 | 2 | 0 | 0 |
| Oliver Twist | 2 | 2 | 0 | 0 |
| The Artful Dodger | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 1 |
Generated at Monday, 28 September 2026, 04:41:33 UTC