← Results
Result
Scoresheet
| The George & Vulture C | W | # | W | The Golden Krone A |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Weller | 1 | W | Count Dracula | |
| Samuel Pickwick | W | 2 | Arthur Holmwood | |
| Alfred Jingle | W | 3 | Abraham Van Helsing | |
| Nathaniel Winkle | W | 4 | Dr John Seward | |
| Tracy Tupman | W | 5 | Mina Harker | |
| Set 2 | ||||
| Sam Weller | 6 | W | Abraham Van Helsing | |
| Samuel Pickwick | W | 7 | Dr John Seward | |
| Alfred Jingle | 8 | W | Mina Harker | |
| Nathaniel Winkle | 9 | W | Count Dracula | |
| Tracy Tupman | 10 | W | Arthur Holmwood | |
| Set 3 | ||||
| Sam Weller & Samuel Pickwick | W | 11 | Count Dracula & Arthur Holmwood | |
| Alfred Jingle & Nathaniel Winkle | 12 | W | Abraham Van Helsing & Dr John Seward | |
| Total | 6 | 6 | Total | |
The George & Vulture C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfred Jingle | 2 | 1 | 1 | 0 |
| Nathaniel Winkle | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sam Weller | 2 | 0 | 2 | 0 |
| Samuel Pickwick | 2 | 2 | 0 | 1 |
| Tracy Tupman | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
The Golden Krone A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Abraham Van Helsing | 2 | 1 | 1 | 0 |
| Arthur Holmwood | 2 | 1 | 1 | 1 |
| Count Dracula | 2 | 2 | 0 | 0 |
| Dr John Seward | 2 | 0 | 2 | 0 |
| Mina Harker | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 1 |
Generated at Monday, 28 September 2026, 10:50:47 UTC