← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | The Round Table |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Hyde | 1 | W | Sir Lancelot | |
| Victor Frankenstein | 2 | W | Sir Galahad | |
| Frankenstein's Monster | W | 3 | King Arthur | |
| Carmilla | W | 4 | Sir Bedivere | |
| Dorian Gray | W | 5 | Sir Gawain | |
| Set 2 | ||||
| Mr Hyde | 6 | W | King Arthur | |
| Victor Frankenstein | 7 | W | Sir Bedivere | |
| Frankenstein's Monster | 8 | W | Sir Gawain | |
| Carmilla | 9 | W | Sir Lancelot | |
| Dorian Gray | 10 | W | Sir Galahad | |
| Set 3 | ||||
| Mr Hyde & Victor Frankenstein | W | 11 | Sir Lancelot & Sir Galahad | |
| Carmilla & Frankenstein's Monster | 12 | W | King Arthur & Sir Bedivere | |
| Total | 4 | 8 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 1 | 1 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
The Round Table
| Player | P | W | L | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Sir Bedivere | 2 | 1 | 1 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 1 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 1 |
Generated at Monday, 28 September 2026, 08:56:03 UTC