← Results
Result
Scoresheet
| The Golden Krone B | W | # | W | Toad Hall |
|---|---|---|---|---|
| Set 1 | ||||
| Frankenstein's Monster | 1 | W | Ratty | |
| Mr Hyde | W | 2 | Otter | |
| Victor Frankenstein | W | 3 | Mr Toad | |
| Carmilla | 4 | W | The Sea Rat | |
| Total | 2 | 2 | Total | |
The Golden Krone B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carmilla | 1 | 0 | 1 | 0 |
| Frankenstein's Monster | 1 | 0 | 1 | 0 |
| Mr Hyde | 1 | 1 | 0 | 0 |
| Victor Frankenstein | 1 | 1 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 |
Toad Hall
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mr Toad | 1 | 0 | 1 | 0 |
| Otter | 1 | 0 | 1 | 0 |
| Ratty | 1 | 1 | 0 | 0 |
| The Sea Rat | 1 | 1 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 |
Generated at Monday, 28 September 2026, 01:18:10 UTC