← Results
Result
Scoresheet
| The Mad Hatter's | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| The Cheshire Cat | W | 1 | Mowgli | |
| The Mad Hatter | W | 2 | Hathi | |
| The Queen of Hearts | 3 | W | Shere Khan | |
| Alice | W | 4 | Bagheera | |
| The March Hare | W | 5 | Kaa | |
| Set 2 | ||||
| The Cheshire Cat | W | 6 | Shere Khan | |
| The Mad Hatter | 7 | W | Bagheera | |
| The Queen of Hearts | W | 8 | Kaa | |
| Alice | 9 | W | Mowgli | |
| The March Hare | 10 | W | Hathi | |
| Set 3 | ||||
| The Cheshire Cat & The Mad Hatter | 11 | W | Mowgli & Hathi | |
| The Queen of Hearts & Alice | W | 12 | Bagheera & Shere Khan | |
| Total | 7 | 5 | Total | |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cheshire Cat | 2 | 2 | 0 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The March Hare | 2 | 1 | 1 | 0 |
| The Queen of Hearts | 2 | 1 | 1 | 1 |
| Total | 12 | 7 | 5 | 1 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 1 | 1 | 0 |
| Kaa | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:50:49 UTC