← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Captain Hook | W | 1 | Mr Fezziwig | |
| Wendy Darling | 2 | W | Bob Cratchit | |
| Peter Pan | 3 | W | Dick Wilkins | |
| Mr Smee | 4 | W | Ebenezer Scrooge | |
| Tootles | W | 5 | Mrs Cratchit | |
| Set 2 | ||||
| Captain Hook | 6 | W | Dick Wilkins | |
| Wendy Darling | 7 | W | Ebenezer Scrooge | |
| Peter Pan | W | 8 | Mrs Cratchit | |
| Mr Smee | 9 | W | Mr Fezziwig | |
| Tootles | 10 | W | Bob Cratchit | |
| Set 3 | ||||
| Captain Hook & Wendy Darling | 11 | W | Mr Fezziwig & Bob Cratchit | |
| Peter Pan & Mr Smee | 12 | W | Dick Wilkins & Ebenezer Scrooge | |
| Total | 3 | 9 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 1 | 1 | 0 |
| Mr Smee | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 1 | 1 | 0 |
| Tootles | 2 | 1 | 1 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 2 | 0 | 1 |
| Ebenezer Scrooge | 2 | 2 | 0 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 1 |
Generated at Monday, 28 September 2026, 06:11:38 UTC