← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Jolly Roger C |
|---|---|---|---|---|
| Set 1 | ||||
| Mowgli | W | 1 | The Wizard | |
| Hathi | 2 | W | Dorothy Gale | |
| Akela | 3 | W | The Tin Woodman | |
| Bagheera | 4 | W | Glinda | |
| Shere Khan | 5 | W | Toto | |
| Set 2 | ||||
| Mowgli | 6 | W | The Tin Woodman | |
| Hathi | 7 | W | Glinda | |
| Akela | 8 | W | Toto | |
| Bagheera | W | 9 | The Wizard | |
| Shere Khan | 10 | W | Dorothy Gale | |
| Set 3 | ||||
| Mowgli & Hathi | 11 | W | The Wizard & Dorothy Gale | |
| Bagheera & Akela | W | 12 | Glinda & The Tin Woodman | |
| Total | 3 | 9 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 0 | 2 | 0 |
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Toto | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 01:57:50 UTC