← Results
Result
Scoresheet
| The Jolly Roger A | W | # | W | The Jolly Roger B |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Pan | W | 1 | Bagheera | |
| Mr Smee | W | 2 | Shere Khan | |
| Wendy Darling | W | 3 | Hathi | |
| Captain Hook | W | 4 | Kaa | |
| Tootles | 5 | W | Akela | |
| Set 2 | ||||
| Peter Pan | W | 6 | Hathi | |
| Mr Smee | 7 | W | Kaa | |
| Wendy Darling | 8 | W | Akela | |
| Captain Hook | W | 9 | Bagheera | |
| Tootles | 10 | W | Shere Khan | |
| Set 3 | ||||
| Peter Pan & Mr Smee | 11 | W | Bagheera & Shere Khan | |
| Captain Hook & Wendy Darling | W | 12 | Kaa & Hathi | |
| Total | 7 | 5 | Total | |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| Mr Smee | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Tootles | 2 | 0 | 2 | 0 |
| Wendy Darling | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 2 | 0 | 0 |
| Bagheera | 2 | 0 | 2 | 0 |
| Hathi | 2 | 0 | 2 | 0 |
| Kaa | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:34:35 UTC