← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | 1 | W | Mr Fezziwig | |
| Mowgli | 2 | W | Bob Cratchit | |
| Hathi | W | 3 | Dick Wilkins | |
| Shere Khan | W | 4 | Mrs Cratchit | |
| Baloo | W | 5 | Jacob Marley | |
| Set 2 | ||||
| Bagheera | W | 6 | Dick Wilkins | |
| Mowgli | W | 7 | Mrs Cratchit | |
| Hathi | 8 | W | Jacob Marley | |
| Shere Khan | W | 9 | Mr Fezziwig | |
| Baloo | 10 | W | Bob Cratchit | |
| Set 3 | ||||
| Bagheera & Mowgli | W | 11 | Mr Fezziwig & Bob Cratchit | |
| Shere Khan & Hathi | 12 | W | Dick Wilkins & Mrs Cratchit | |
| Total | 7 | 5 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bagheera | 2 | 1 | 1 | 0 |
| Baloo | 2 | 1 | 1 | 0 |
| Hathi | 2 | 1 | 1 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 2 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 0 | 2 | 0 |
| Jacob Marley | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 1 | 1 | 0 |
| Mrs Cratchit | 2 | 0 | 2 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:11:38 UTC