← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The Jolly Roger A |
|---|---|---|---|---|
| Set 1 | ||||
| Glinda | 1 | W | Captain Hook | |
| Dorothy Gale | 2 | W | Peter Pan | |
| The Wizard | 3 | W | John Darling | |
| The Cowardly Lion | 4 | W | Mr Smee | |
| Toto | W | 5 | Wendy Darling | |
| Set 2 | ||||
| Glinda | W | 6 | John Darling | |
| Dorothy Gale | 7 | W | Mr Smee | |
| The Wizard | W | 8 | Wendy Darling | |
| The Cowardly Lion | 9 | W | Captain Hook | |
| Toto | 10 | W | Peter Pan | |
| Set 3 | ||||
| Glinda & Dorothy Gale | W | 11 | Captain Hook & Peter Pan | |
| The Wizard & The Cowardly Lion | W | 12 | Mr Smee & John Darling | |
| Total | 5 | 7 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
The Jolly Roger A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Captain Hook | 2 | 2 | 0 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| Mr Smee | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Peter Pan | 2 | 2 | 0 | 0 |
| Wendy Darling | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:20:37 UTC