← Results
Result
Scoresheet
| The Jolly Roger C | W | # | W | The George & Vulture D |
|---|---|---|---|---|
| Set 1 | ||||
| Glinda | 1 | W | Bob Cratchit | |
| The Tin Woodman | W | 2 | Dick Wilkins | |
| The Wizard | W | 3 | Mrs Fezziwig | |
| The Cowardly Lion | W | 4 | Mr Fezziwig | |
| Dorothy Gale | W | 5 | Ebenezer Scrooge | |
| Set 2 | ||||
| Glinda | W | 6 | Mrs Fezziwig | |
| The Tin Woodman | W | 7 | Mr Fezziwig | |
| The Wizard | 8 | W | Ebenezer Scrooge | |
| The Cowardly Lion | 9 | W | Bob Cratchit | |
| Dorothy Gale | W | 10 | Dick Wilkins | |
| Set 3 | ||||
| Glinda & The Tin Woodman | W | 11 | Bob Cratchit & Dick Wilkins | |
| The Wizard & The Cowardly Lion | W | 12 | Mr Fezziwig & Mrs Fezziwig | |
| Total | 9 | 3 | Total | |
The Jolly Roger C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
The George & Vulture D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 2 | 0 | 0 |
| Dick Wilkins | 2 | 0 | 2 | 0 |
| Ebenezer Scrooge | 2 | 1 | 1 | 0 |
| Mr Fezziwig | 2 | 0 | 2 | 0 |
| Mrs Fezziwig | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:39:19 UTC