← Results
Result
Scoresheet
| The Jolly Roger B | W | # | W | The Mad Hatter's |
|---|---|---|---|---|
| Set 1 | ||||
| Shere Khan | W | 1 | The Queen of Hearts | |
| Bagheera | W | 2 | The Cheshire Cat | |
| Hathi | W | 3 | The Mad Hatter | |
| Akela | W | 4 | Alice | |
| Mowgli | W | 5 | The Dormouse | |
| Set 2 | ||||
| Shere Khan | 6 | W | The Mad Hatter | |
| Bagheera | 7 | W | Alice | |
| Hathi | W | 8 | The Dormouse | |
| Akela | 9 | W | The Queen of Hearts | |
| Mowgli | 10 | W | The Cheshire Cat | |
| Set 3 | ||||
| Bagheera & Shere Khan | 11 | W | The Cheshire Cat & The Queen of Hearts | |
| Akela & Hathi | W | 12 | Alice & The Mad Hatter | |
| Total | 7 | 5 | Total | |
The Jolly Roger B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Akela | 2 | 1 | 1 | 1 |
| Bagheera | 2 | 1 | 1 | 0 |
| Hathi | 2 | 2 | 0 | 0 |
| Mowgli | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Shere Khan | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 1 |
The Mad Hatter's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alice | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cheshire Cat | 2 | 1 | 1 | 0 |
| The Dormouse | 2 | 0 | 2 | 0 |
| The Mad Hatter | 2 | 1 | 1 | 0 |
| The Queen of Hearts | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:51:50 UTC