Tables
Season
Division
Dish statistics for the season.
Dish
| Pos | Player | Team | Division | Played | Dish | % |
|---|---|---|---|---|---|---|
| 1 | Carmilla | The Golden Krone B | Division One | 13 | 3 | 23.1% |
| 2 | Oliver Twist | The George & Vulture B | Division One | 9 | 2 | 22.2% |
| 2 | The Sea Rat | Toad Hall | Division One | 9 | 2 | 22.2% |
| 4 | The Queen of Hearts | The Mad Hatter's | Division Two | 10 | 2 | 20.0% |
| 5 | Samuel Pickwick | The George & Vulture C | Division One | 12 | 2 | 16.7% |
| 6 | Ratty | Toad Hall | Division One | 13 | 2 | 15.4% |
| 7 | Arthur Holmwood | The Golden Krone A | Division One | 2 | 1 | 50.0% |
| 8 | Much the Miller's Son | The Sherwood Arms | Premier Division | 4 | 1 | 25.0% |
| 9 | Akela | The Jolly Roger B | Division Two | 6 | 1 | 16.7% |
| 10 | Captain Hook | The Jolly Roger A | Division Two | 8 | 1 | 12.5% |
| 10 | Dick Wilkins | The George & Vulture D | Division Two | 8 | 1 | 12.5% |
| 10 | Inspector Lestrade | Baker Street Irregulars | Premier Division | 8 | 1 | 12.5% |
| 13 | Bill Sikes | The George & Vulture B | Division One | 10 | 1 | 10.0% |
| 13 | Dr John Seward | The Golden Krone A | Division One | 10 | 1 | 10.0% |
| 13 | Sir Gawain | The Round Table | Division One | 10 | 1 | 10.0% |
| 16 | Nancy | The George & Vulture B | Division One | 12 | 1 | 8.3% |
| 17 | Alfred Jingle | The George & Vulture C | Division One | 13 | 1 | 7.7% |
| 17 | Mina Harker | The Golden Krone A | Division One | 13 | 1 | 7.7% |
| 19 | Captain Smollett | The Admiral Benbow | Premier Division | 14 | 1 | 7.1% |
| 19 | King Arthur | The Round Table | Division One | 14 | 1 | 7.1% |
| 19 | Little John | The Sherwood Arms | Premier Division | 14 | 1 | 7.1% |
| 19 | Long John Silver | The Admiral Benbow | Premier Division | 14 | 1 | 7.1% |
| 19 | Maid Marian | The Sherwood Arms | Premier Division | 14 | 1 | 7.1% |
| 19 | Robin Hood | The Sherwood Arms | Premier Division | 14 | 1 | 7.1% |
| 19 | Sir John Falstaff | The George & Vulture A | Premier Division | 14 | 1 | 7.1% |
Generated at Monday, 28 September 2026, 00:36:30 UTC