← Matches
Fixture
Form
The Golden Krone A
LWDWL4th
The Round Table
WWWWW1st
Head to head
0
The Golden Krone A
0
Drawn
3
The Round Table
Previous meetings
The Golden Krone A
| Player | P | W | Win % |
|---|---|---|---|
| Mina Harker | 13 | 8 | 62% |
| Abraham Van Helsing | 12 | 7 | 58% |
| Count Dracula | 11 | 6 | 55% |
| Arthur Holmwood | 2 | 1 | 50% |
| Quincey Morris | 9 | 4 | 44% |
| Jonathan Harker | 6 | 2 | 33% |
| Dr John Seward | 10 | 2 | 20% |
The Round Table
| Player | P | W | Win % |
|---|---|---|---|
| Sir Percival | 1 | 1 | 100% |
| Sir Galahad | 14 | 12 | 86% |
| King Arthur | 14 | 11 | 79% |
| Sir Lancelot | 14 | 11 | 79% |
| Sir Gawain | 10 | 7 | 70% |
| Merlin | 4 | 2 | 50% |
| Sir Bedivere | 12 | 5 | 42% |
Generated at Monday, 28 September 2026, 01:18:09 UTC