← Matches
Fixture
Form
The Golden Krone B
WLLLD5th
The Golden Krone A
LWDWL4th
Head to head
2
The Golden Krone B
0
Drawn
2
The Golden Krone A
Previous meetings
| Date | Competition | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 07/09/26 | Division One | The Golden Krone A | 8 – 4 | The Golden Krone B | The Golden Krone |
| 13/10/25 | Division One | The Golden Krone A | 4 – 8 | The Golden Krone B | The Golden Krone |
| 08/09/25 | Division One | The Golden Krone B | 7 – 5 | The Golden Krone A | The Golden Krone |
| 03/09/25 | The Pickwick Cup | The Golden Krone A | 7 – 5 | The Golden Krone B | The Golden Krone |
The Golden Krone B
| Player | P | W | Win % |
|---|---|---|---|
| Dorian Gray | 8 | 4 | 50% |
| Carmilla | 13 | 6 | 46% |
| Victor Frankenstein | 11 | 5 | 45% |
| Frankenstein's Monster | 7 | 3 | 43% |
| Mr Hyde | 13 | 5 | 38% |
| The Invisible Man | 8 | 2 | 25% |
| Dr Jekyll | 4 | 1 | 25% |
The Golden Krone A
| Player | P | W | Win % |
|---|---|---|---|
| Mina Harker | 13 | 8 | 62% |
| Abraham Van Helsing | 12 | 7 | 58% |
| Count Dracula | 11 | 6 | 55% |
| Arthur Holmwood | 2 | 1 | 50% |
| Quincey Morris | 9 | 4 | 44% |
| Jonathan Harker | 6 | 2 | 33% |
| Dr John Seward | 10 | 2 | 20% |
Generated at Monday, 28 September 2026, 03:19:07 UTC