8
Played
3
Won
61
Points
Team Players
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Golden Krone A | 8 | 8 | 0 | 0 | 80 |
| 2 | The Jolly Roger B | 8 | 3 | 2 | 3 | 61 |
| 3 | The Jolly Roger A | 8 | 3 | 1 | 4 | 54 |
| 4 | The Jolly Roger C | 8 | 2 | 2 | 4 | 48 |
| 5 | The Mad Hatter's | 8 | 1 | 1 | 6 | 37 |
Fixtures
23 FebDivision TwoBYE
v
The Jolly Roger B
30 MarDivision TwoThe Jolly Roger B
v
BYEThe Jolly Roger
Results
Home venue
Lamb's Conduit Street, London
Generated at Monday, 28 September 2026, 07:24:51 UTC