8
Played
2
Won
48
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| The Wizard | 16 | 10 | 6 | 62.5% |
| Dorothy Gale | 14 | 7 | 7 | 50.0% |
| The Tin Woodman | 14 | 7 | 7 | 50.0% |
| Glinda | 16 | 7 | 9 | 43.8% |
| The Cowardly Lion | 10 | 4 | 6 | 40.0% |
| Toto | 6 | 2 | 4 | 33.3% |
| The Scarecrow | 4 | 1 | 3 | 25.0% |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Golden Krone A | 8 | 8 | 0 | 0 | 80 |
| 2 | The Jolly Roger B | 8 | 3 | 2 | 3 | 61 |
| 3 | The Jolly Roger A | 8 | 3 | 1 | 4 | 54 |
| 4 | The Jolly Roger C | 8 | 2 | 2 | 4 | 48 |
| 5 | The Mad Hatter's | 8 | 1 | 1 | 6 | 37 |
Fixtures
16 FebDivision TwoThe Jolly Roger C
v
BYEThe Jolly Roger
23 MarDivision TwoBYE
v
The Jolly Roger C
Results
Home venue
Lamb's Conduit Street, London
Generated at Monday, 28 September 2026, 07:24:52 UTC